<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKA Consulting &#187; Great Park Neighborhoods</title>
	<atom:link href="http://ska-consulting.com/tag/great-park-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://ska-consulting.com</link>
	<description>Professional and Technical Solutions within the Sustainable Development Context</description>
	<lastBuildDate>Mon, 05 Oct 2009 11:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car-City Confluence Presentation</title>
		<link>http://ska-consulting.com/2009/07/car-city-confluence-town-planning-and-mobility/</link>
		<comments>http://ska-consulting.com/2009/07/car-city-confluence-town-planning-and-mobility/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Environmental Analysis/Compliance]]></category>
		<category><![CDATA[Regeneration/Redevelopment]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Car Design]]></category>
		<category><![CDATA[Car Design Solutions]]></category>
		<category><![CDATA[Great Park Neighborhoods]]></category>
		<category><![CDATA[High Density]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mixed Used Neighborhoods]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Neighborhood Electric Vehicle]]></category>
		<category><![CDATA[NEV]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Orange County Great Park]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Vehicle Miles Traveled]]></category>
		<category><![CDATA[VMT]]></category>
		<category><![CDATA[Zero-Carbon Emissions]]></category>

		<guid isPermaLink="false">http://ska-consulting.com/?p=23</guid>
		<description><![CDATA[On 22nd July 2009, Michelle Deniz Drousé welcomed the opportunity to share her perspective as an experienced town planner and project manager to the Ford Strategic Concepts Group in London and offer insight into the California development process.  The Car-City Confluence: Town Planning and Mobility presentation was specifically prepared to provide an overview of town [...]]]></description>
			<content:encoded><![CDATA[<p>On 22nd July 2009, Michelle Deniz Drousé welcomed the opportunity to share her perspective as an experienced town planner and project manager to the Ford Strategic Concepts Group in London and offer insight into the California development process.  The <strong>Car-City Confluence: Town Planning and Mobility</strong> presentation was specifically prepared to provide an overview of town planning and highlight key elements of environmental analysis for new development master plans and regeneration projects relevant to transport, namely, the automobile.  It included a featured a sustainable transportation case study on the Orange County Great Park and Great Park Neighborhoods, a 4,700-acre regeneration project in Irvine, California (40 miles south of Los Angeles, California).  Ending with recommendations for Ford to collaborate with emerging developments, Michelle offered California-based opportunities that promote a reduction in vehicle miles traveled (VMT) and support zero-carbon emission climate change strategies, while facilitating community mobility.</p>
<p>For access to the full presentation or to provide comments/feedback, please email mdrouse5@gmail.com.</p>
<div id="__ss_1755057" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Car City Confluence: Town Planning and Mobility July 2009 (Partial)" href="http://www.slideshare.net/mdrouse5/carcity-confluence-july2009-partial-presentation">Car City Confluence: Town Planning and Mobility July 2009 (Partial)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=carcityconfluencejuly2009partialpresentation-124828833584-phpapp02&amp;rel=0&amp;stripped_title=carcity-confluence-july2009-partial-presentation" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=carcityconfluencejuly2009partialpresentation-124828833584-phpapp02&amp;rel=0&amp;stripped_title=carcity-confluence-july2009-partial-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/mdrouse5">Michelle Drouse</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ska-consulting.com/2009/07/car-city-confluence-town-planning-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

